<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specified ™</title>
	<atom:link href="http://www.bimstop.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimstop.com/blog</link>
	<description>BIM content network for Revit, ArchiCAD, Vectorworks &#38; Sketchup</description>
	<lastBuildDate>Thu, 17 May 2012 02:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BIMstop is a high tech awards finalist.</title>
		<link>http://www.bimstop.com/blog/bimstop-is-a-high-tech-awards-finalist/</link>
		<comments>http://www.bimstop.com/blog/bimstop-is-a-high-tech-awards-finalist/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:03:33 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIMstop]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[awards finals]]></category>
		<category><![CDATA[BIM awards]]></category>
		<category><![CDATA[BIMstop awards]]></category>
		<category><![CDATA[Building Information Model]]></category>
		<category><![CDATA[hi tech awards]]></category>
		<category><![CDATA[hi tech awards finalists]]></category>
		<category><![CDATA[hi tech company]]></category>
		<category><![CDATA[hitech awards]]></category>
		<category><![CDATA[Ministry of Science & Innovation Startup]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[NZ hitech]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6434</guid>
		<description><![CDATA[The awards night for the NZ Hi Tech Awards was held last Friday. We were very excited for BIMstop to be announced as one of 6 finalists in the Ministry of Science &#38; Innovation (MSI) Startup award category. Sadly we didn&#8217;t win, however it was still fantastic to be involved in a great event like this... <a href="http://www.bimstop.com/blog/bimstop-is-a-high-tech-awards-finalist/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/bimstop-is-a-high-tech-awards-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM used on Monash University project</title>
		<link>http://www.bimstop.com/blog/bim-used-on-monash-university-project/</link>
		<comments>http://www.bimstop.com/blog/bim-used-on-monash-university-project/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:55:39 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[3D documentation]]></category>
		<category><![CDATA[3D shop]]></category>
		<category><![CDATA[3D shop drawings]]></category>
		<category><![CDATA[archicad BIM]]></category>
		<category><![CDATA[ArchiCAD case study]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BIM Australia]]></category>
		<category><![CDATA[BIM builds]]></category>
		<category><![CDATA[BIM case studies]]></category>
		<category><![CDATA[BIM construction]]></category>
		<category><![CDATA[BIM for architects]]></category>
		<category><![CDATA[BIM IFC]]></category>
		<category><![CDATA[BIM in use]]></category>
		<category><![CDATA[BIM news]]></category>
		<category><![CDATA[BIM pacific]]></category>
		<category><![CDATA[BIM projects]]></category>
		<category><![CDATA[BIM real life]]></category>
		<category><![CDATA[BIM showcase]]></category>
		<category><![CDATA[BIM universities]]></category>
		<category><![CDATA[BIM usage]]></category>
		<category><![CDATA[Building Information Model]]></category>
		<category><![CDATA[design inc]]></category>
		<category><![CDATA[DesignInc]]></category>
		<category><![CDATA[DesignInc Australia]]></category>
		<category><![CDATA[designInc BIM]]></category>
		<category><![CDATA[Graphisoft]]></category>
		<category><![CDATA[IFC 2x3]]></category>
		<category><![CDATA[IFC exchange]]></category>
		<category><![CDATA[Industry Foundation Classes]]></category>
		<category><![CDATA[Monash]]></category>
		<category><![CDATA[Monash university]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6419</guid>
		<description><![CDATA[The Robert Menzies Building, constructed in the 1960’s and designed by Eggleston Macdonald (now DesignInc) has undergone a major redevelopment to deliver a 40 year life cycle, incorporating emerging trends in education environment design. The existing structure and envelope has been rejuvenated to deliver a landmark internal teaching and academic collaborative environment that integrates the... <a href="http://www.bimstop.com/blog/bim-used-on-monash-university-project/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/bim-used-on-monash-university-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 story building built in 15 days.</title>
		<link>http://www.bimstop.com/blog/30-story-building-built-in-15-days/</link>
		<comments>http://www.bimstop.com/blog/30-story-building-built-in-15-days/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:41:43 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BIM builds]]></category>
		<category><![CDATA[BIM components]]></category>
		<category><![CDATA[BIM video]]></category>
		<category><![CDATA[Broad Group]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building company]]></category>
		<category><![CDATA[building video]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[china buildings]]></category>
		<category><![CDATA[chinese build]]></category>
		<category><![CDATA[chinese construction]]></category>
		<category><![CDATA[Chinese sustainability]]></category>
		<category><![CDATA[concrete precast]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[fast builds]]></category>
		<category><![CDATA[precast]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[time lapse video]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6197</guid>
		<description><![CDATA[How much can you accomplish in 360 hours? This amazing time-lapse video was sent to us today showing a 30 story building in China being erected in just 15days. The feat was achieve by using pre cast components, so on site is just an assembly exercise. Constructing a building this fast obviously raises lots of... <a href="http://www.bimstop.com/blog/30-story-building-built-in-15-days/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/30-story-building-built-in-15-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand National BIM survey 2012</title>
		<link>http://www.bimstop.com/blog/new-zealand-national-bim-survey-2012/</link>
		<comments>http://www.bimstop.com/blog/new-zealand-national-bim-survey-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:45:24 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[BIM case studies]]></category>
		<category><![CDATA[BIM content report]]></category>
		<category><![CDATA[BIM education]]></category>
		<category><![CDATA[BIM for architects]]></category>
		<category><![CDATA[BIM manufacturers]]></category>
		<category><![CDATA[BIM object usage]]></category>
		<category><![CDATA[BIM reports]]></category>
		<category><![CDATA[BIM survey]]></category>
		<category><![CDATA[BIM surveys]]></category>
		<category><![CDATA[BIM use]]></category>
		<category><![CDATA[construction information]]></category>
		<category><![CDATA[masterspec]]></category>
		<category><![CDATA[masterspec BIM]]></category>
		<category><![CDATA[masterspec NZ]]></category>
		<category><![CDATA[national BIM report]]></category>
		<category><![CDATA[NBS report]]></category>
		<category><![CDATA[New Zealand BIM]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6411</guid>
		<description><![CDATA[Masterspec the producers of the leading specification system for architects and designers in New Zealand, has released their National BIM (Building Information Modeling) Survey Report for 2012. The report can be downloaded for free from their website here: http://www.masterspec.co.nz/news/reports-1243.htm Masterspec is an extremely credible source in the New Zealand building sector, due to its broad spread of... <a href="http://www.bimstop.com/blog/new-zealand-national-bim-survey-2012/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/new-zealand-national-bim-survey-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Khalifa (Burj Dubai) BIM construction simulation.</title>
		<link>http://www.bimstop.com/blog/burj-khalifa-burj-dubai-bim-construction-simulation/</link>
		<comments>http://www.bimstop.com/blog/burj-khalifa-burj-dubai-bim-construction-simulation/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:49:38 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BIM 4D]]></category>
		<category><![CDATA[BIM 4D video]]></category>
		<category><![CDATA[BIM Burj]]></category>
		<category><![CDATA[BIM case studies]]></category>
		<category><![CDATA[BIM construction]]></category>
		<category><![CDATA[BIM Dubai]]></category>
		<category><![CDATA[BIM simulation]]></category>
		<category><![CDATA[BIM UAE]]></category>
		<category><![CDATA[BIM usage]]></category>
		<category><![CDATA[BIM uses]]></category>
		<category><![CDATA[BIM video]]></category>
		<category><![CDATA[BIM videos]]></category>
		<category><![CDATA[BIM4D video]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[Burj]]></category>
		<category><![CDATA[Burj architects]]></category>
		<category><![CDATA[Burj BIM objects]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[construction simulation]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai BIM objects]]></category>
		<category><![CDATA[dubai BIM video]]></category>
		<category><![CDATA[Dubai UAE]]></category>
		<category><![CDATA[List of tallest buildings and structures in the world]]></category>
		<category><![CDATA[Observation deck]]></category>
		<category><![CDATA[Owings & Merrill LLP]]></category>
		<category><![CDATA[Skidmore]]></category>
		<category><![CDATA[Skidmore Owings & Merrill LLP]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[skyscraper BIM]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6372</guid>
		<description><![CDATA[Here&#8217;s a great video of the Burj Khalifa (formally the Burj Dubai) in the UAE. The Burj as you may know is the world&#8217;s tallest building. We were lucky enough to see it for real last year and it is amazing in real life, as well as very elegant for such a huge structure. The tower... <a href="http://www.bimstop.com/blog/burj-khalifa-burj-dubai-bim-construction-simulation/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/burj-khalifa-burj-dubai-bim-construction-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMstop new learning search</title>
		<link>http://www.bimstop.com/blog/bimstop-new-learning-search/</link>
		<comments>http://www.bimstop.com/blog/bimstop-new-learning-search/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:29:29 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIMstop]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[ArchiCAD search]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM content search]]></category>
		<category><![CDATA[BIM learning]]></category>
		<category><![CDATA[BIM learning search]]></category>
		<category><![CDATA[BIM object search]]></category>
		<category><![CDATA[BIM objects search]]></category>
		<category><![CDATA[BIM popularity]]></category>
		<category><![CDATA[BIM search]]></category>
		<category><![CDATA[BIM search engine]]></category>
		<category><![CDATA[BIM suggestions]]></category>
		<category><![CDATA[BIMstop features]]></category>
		<category><![CDATA[BIMstop results]]></category>
		<category><![CDATA[BIMstop search]]></category>
		<category><![CDATA[Building Information Model]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit search]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6399</guid>
		<description><![CDATA[BIMstop&#8217;s Building Information Modeling (BIM) content search just got faster and smarter. Search is a key part of all modern software products and is by far the best and fastest way to mine through large amounts of data. Far quicker than browsing through hundreds of different folders or categories. Our version 2 search engine now... <a href="http://www.bimstop.com/blog/bimstop-new-learning-search/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/bimstop-new-learning-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Adelaide Hospital Australia and BIM</title>
		<link>http://www.bimstop.com/blog/royal-adelaide-hospital-australia-and-bim/</link>
		<comments>http://www.bimstop.com/blog/royal-adelaide-hospital-australia-and-bim/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:57:22 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Adelaide hospital]]></category>
		<category><![CDATA[ANZRS]]></category>
		<category><![CDATA[Autodesk Revit]]></category>
		<category><![CDATA[Bestec]]></category>
		<category><![CDATA[BIM Australia]]></category>
		<category><![CDATA[BIM benchmark]]></category>
		<category><![CDATA[BIM buildings]]></category>
		<category><![CDATA[BIM FM]]></category>
		<category><![CDATA[BIM hospitals]]></category>
		<category><![CDATA[BIM LCA]]></category>
		<category><![CDATA[BIM life cycle]]></category>
		<category><![CDATA[BIM projects]]></category>
		<category><![CDATA[BIM use cases]]></category>
		<category><![CDATA[BIM ventures]]></category>
		<category><![CDATA[BIMcase studies]]></category>
		<category><![CDATA[DesignInc]]></category>
		<category><![CDATA[DesignInc architects]]></category>
		<category><![CDATA[DesignInc Australia]]></category>
		<category><![CDATA[facilities management]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[Lehr Consultants]]></category>
		<category><![CDATA[Lehr Consultants International]]></category>
		<category><![CDATA[Royal Adelaide Hospital]]></category>
		<category><![CDATA[Silver Thomas Hanley Design]]></category>
		<category><![CDATA[Walbridge and Gilbert]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6388</guid>
		<description><![CDATA[An exciting BIM project in Australia at the moment is the new Royal Adelaide Hospital (Known as the nRAH). When finished it&#8217;ll be Australia’s most advanced hospital and the single largest infrastructure project in the State’s history. The $1.85billion state of the art facility will be delivered as a Public Private Partnership under the State Governments... <a href="http://www.bimstop.com/blog/royal-adelaide-hospital-australia-and-bim/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/royal-adelaide-hospital-australia-and-bim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manufacturer endorsed vs community BIM files</title>
		<link>http://www.bimstop.com/blog/manufacturer-endorsed-vs-community-bim/</link>
		<comments>http://www.bimstop.com/blog/manufacturer-endorsed-vs-community-bim/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:22:20 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIMstop]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[architects BIM policy]]></category>
		<category><![CDATA[BIM architects]]></category>
		<category><![CDATA[BIM certifications]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM downloads]]></category>
		<category><![CDATA[BIM opinions]]></category>
		<category><![CDATA[BIM platform]]></category>
		<category><![CDATA[BIM policies]]></category>
		<category><![CDATA[BIMstop uploads]]></category>
		<category><![CDATA[Building Information Model]]></category>
		<category><![CDATA[certified BIM]]></category>
		<category><![CDATA[Community archicad]]></category>
		<category><![CDATA[community BIM]]></category>
		<category><![CDATA[community BIM content]]></category>
		<category><![CDATA[COmmunity revit]]></category>
		<category><![CDATA[community uploads]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Graphisoft]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[manufacturer archicad objects]]></category>
		<category><![CDATA[manufacturer BIM objects]]></category>
		<category><![CDATA[manufacturer revit content]]></category>
		<category><![CDATA[manufacturer specific BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit family]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6376</guid>
		<description><![CDATA[&#160; At BIMstop we are big believers in involving the Building Information Modeling (BIM) community in everything we do. BIM is about collaboration and streamlining workflows, this puts the users at the centre of the process. As we build BIMstop.com into the best possible experience we can for BIM users around the globe, a big... <a href="http://www.bimstop.com/blog/manufacturer-endorsed-vs-community-bim/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/manufacturer-endorsed-vs-community-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Building Information Modelling A New Hope for the Irish Construction Industry</title>
		<link>http://www.bimstop.com/blog/bim-building-information-modelling-a-new-hope-for-the-irish-construction-industry/</link>
		<comments>http://www.bimstop.com/blog/bim-building-information-modelling-a-new-hope-for-the-irish-construction-industry/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:38:30 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ArcDox]]></category>
		<category><![CDATA[ArcDox architects]]></category>
		<category><![CDATA[BIM case studies]]></category>
		<category><![CDATA[BIM dublin]]></category>
		<category><![CDATA[BIM for architects]]></category>
		<category><![CDATA[BIM in dublin]]></category>
		<category><![CDATA[BIM in Ireland]]></category>
		<category><![CDATA[BIM presentation]]></category>
		<category><![CDATA[BIM seminar]]></category>
		<category><![CDATA[BIM video]]></category>
		<category><![CDATA[BIM videos]]></category>
		<category><![CDATA[Building Information Model]]></category>
		<category><![CDATA[CITA EIN]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction hope]]></category>
		<category><![CDATA[Construction IT alliance]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish BIM objects]]></category>
		<category><![CDATA[Ralph Montague]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6368</guid>
		<description><![CDATA[Here&#8217;s a great video presentation which was just sent to us. It was recorded a few years ago at the 8th Members Meeting of CITA EIN ( Construction IT Alliance ) in Dublin on the 23 June 2010. The speaker is Ralph Montague, who is an architect and managing partner of ArcDox. He provides a... <a href="http://www.bimstop.com/blog/bim-building-information-modelling-a-new-hope-for-the-irish-construction-industry/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/bim-building-information-modelling-a-new-hope-for-the-irish-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMstop BIM activity feeds have arrived</title>
		<link>http://www.bimstop.com/blog/bimstop-bim-activity-feeds-have-arrived/</link>
		<comments>http://www.bimstop.com/blog/bimstop-bim-activity-feeds-have-arrived/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:43:27 +0000</pubDate>
		<dc:creator>bimstop</dc:creator>
				<category><![CDATA[BIMstop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AEC news feed]]></category>
		<category><![CDATA[AEC profiles]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[architecture feed]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM activity]]></category>
		<category><![CDATA[BIM activity feed]]></category>
		<category><![CDATA[BIM content]]></category>
		<category><![CDATA[BIM content activity]]></category>
		<category><![CDATA[BIM features]]></category>
		<category><![CDATA[BIM feed]]></category>
		<category><![CDATA[BIM home]]></category>
		<category><![CDATA[BIM ID]]></category>
		<category><![CDATA[BIM information]]></category>
		<category><![CDATA[BIM news feed]]></category>
		<category><![CDATA[BIM object activity feeds]]></category>
		<category><![CDATA[BIMstop features]]></category>
		<category><![CDATA[BIMstop homepage]]></category>
		<category><![CDATA[BIMstop profiles]]></category>
		<category><![CDATA[building activity feed]]></category>
		<category><![CDATA[Building Information Model]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Information overload]]></category>
		<category><![CDATA[manufacturers BIM]]></category>
		<category><![CDATA[manufacturers BIM objects]]></category>
		<category><![CDATA[My BIMstop]]></category>
		<category><![CDATA[salesforce chatter]]></category>

		<guid isPermaLink="false">http://www.bimstop.com/blog/?p=6351</guid>
		<description><![CDATA[The BIMstop profile page is your unique home on BIMstop. Whether your a manufacturer or passionate BIM user, the profile allows everyone else to easily find your content. It also give you a fantastic way to share everything about you and BIM (Building Information Modeling) in general. With the added widgets allowing you to easily... <a href="http://www.bimstop.com/blog/bimstop-bim-activity-feeds-have-arrived/">Read more</a>]]></description>
		<wfw:commentRss>http://www.bimstop.com/blog/bimstop-bim-activity-feeds-have-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

